Chuck Ashworth Net Worth
Chuck Ashworth net worth is
$1.6 Million
Chuck Ashworth Wiki: Salary, Married, Wedding, Spouse, Family
Chuck Ashworth is an actor and producer, known for Double Wide Blues (2012), K-11 (2012) and American Crime Story (2016). | Net Worth | $1.6 Million |
| Profession | Actor, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Colony | 2017 | TV Series | Redhat Commander |
| NCIS: Los Angeles | 2017 | TV Series | LAPD Officer #1 |
| American Crime Story | 2016 | TV Series | Bailiff |
| The Lost One | 2015 | Bartender | |
| State of Affairs | 2015 | TV Series | FBI Agent |
| The Mentalist | 2014 | TV Series | FBI Agent #1 |
| Ironside | 2013 | TV Series | ESU Sgt. Keith |
| Double Wide Blues | 2012 | Tater | |
| K-11 | 2012 | Sgt. Michaels | |
| Checkered Dreams | 2011 | Short | Tater |
| Every Morning | 2011 | Short | Stranger |
| Gravity | 2011/II | Short | Davis |
| The Young and the Restless | 2011 | TV Series | Cop |
| NCIS | 2011 | TV Series | Corvette Guy |
| Monk | 2009 | TV Series | Second Detective |
| The Forgotten | 2009 | TV Series | Officer |
| Wicked Wicked Games | 2006 | TV Series | Guard #1 |
| The Playbook | 2005 | TV Series | Bar Guy |
| Morphine | 2004 | Layzela |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Double Wide Blues | 2012 | associate producer | |
| Checkered Dreams | 2011 | Short associate producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Spike TV VGA Video Game Awards | 2009 | TV Special | Henchman |
Known for movies
Double Wide Blues (2012)
as Tater
K-11 (2012)
as Sgt. Michaels
American Crime Story (2016)
as Bailiff
The Lost One (2015)
as Bartender
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn66bm2KutLTWqKmtoF2jsrV51qipraBf
Valentine Belue
Update: 2024-08-01